We serve Cupric Oxide CAS:1317-38-0 to global customers since 2007, Pls send inquiry to info@nbinno.com or visit www.nbinno.com our official website should you have any interests. This site is for information only.
Other name:
Cupric Oxide
Copper(II) oxide
C.I. Pigment Black 15
CAS No.: 1317-38-0
CuO
Molecular Weight: 79.55
Characters: Black or brownish black amorphous crystalline powder,monoclinic crystal, specific wt.: 6.315,m.p.: 14460C, insoluble in water and ethanol, soluble in diluted acid, ammonia water, ammonium chloride, sodium hydroxide and potassuim cyanide.
Specifications:
Cupric Oxide | A.P. | C.P. | Technical first grade | Technical second grade |
Item | Spec. | Spec. | Spec. | Spec. |
Assay(CuO) % | ≥99.0 | ≥98.0 | ≥98.0 | ≥97.0 |
Insol. in Hcl % | ≤0.02 | ≤0.05 | ≤0.2 | ≤0.2 |
Chlorides(Cl)% | ≤0.003 | ≤0.005 | ≤0.10 | ≤0.10 |
Sulfur compound(SO4)% | ≤0.01 | ≤0.05 | ≤0.10 | ≤0.10 |
Nitrogen compound(N) % | ≤0.002 | ≤0.005 | — | — |
Carbon compound | ≤0.025 | ≤0.10 | — | — |
Fe% | ≤0.01 | ≤0.04 | — | — |
Cuprous oxide(Cu2O)% | ≤0.05 | ≤0.10 | — | — |
Non-precipitate in sulfureted hydrogen % | ≤0.2 | ≤0.5 | — | — |
Water insoluble% | — | — | ≤0.10 | ≤0.10 |
Fineness(100-mesh sieve residue) % | — | — | ≤2 | ≤5 |
Cupric Oxide | Export AR grade | Electro-plating Cupric Oxide | Electronic grade | Air bag grade |
Item | Spec. | Spec. | Spec. | Spec. |
Assay(CuO) % | ≥98.0 | ≥98.5 | ≥98 | ≥98 |
Insol. in Hcl % | ≤0.02 | ≤0.01 | ≤0.10 | ≤0.2 |
Chlorides(Cl) % | ≤0.005 | ≤0.06 | ≤0.08 | Moisture≤0.3 |
Sulfur compound(SO4)% | ≤0.02 | ≤0.01 | ≤0.08 | PH5.5-7.5 |
Zn% | — | ≤0.02 | — | — |
Pb% | ≤0.02 | ≤0.01 | ≤0.010 | — |
Fe% | ≤0.05 | ≤0.05 | — | — |
Cd% | — | — | ≤0.0005 | — |
Hg% | — | — | ≤0.0002 | — |
C% | ≤0.05 | — | — | — |
N% | ≤0.005 | — | — | — |
As% | ≤0.0002 | — | — | — |
Ca% | ≤0.02 | — | — | — |
Cuprous oxide(Cu2O)% | ≤0.05 | — | — | ≤0.2 |
K% | ≤0.02 | — | — | — |
Na% | ≤0.02 | — | — | — |
Sexavalence Cr % | — | — | ≤0.0002 | — |
Water insoluble% | ≤0.05 | ≤0.10 | ≤0.10 | D501.5 |
Fineness(125-mesh sieve residue) % | — | ≤0.1 | 325-mesh sieve residue≤0.3 | 100 meshes ≤2 |
Product Usage: It is used for firework, bactericides, glass, artificial rain materials, ceramics, catalyst, rayon etc.
Packaging: In 25Kg/woven bag lined with double-layer plastic bag or iron drum, closed tightly.
Storage Precautions: stored in dry and draughty warehouse, prevent dampness; isolated from strong acids or food; fight fire with water.
Contact us for information like Cupric Oxide chemical properties,Structure,melting point,boiling point,density,molecular formula,molecular weight,C.I. Pigment Black 15 physical properties,toxicity information,customs codes,safety, risk, hazard and MSDS, CAS,cas number,C.I. Pigment Black 15 Use and application,C.I. Pigment Black 15 technical grade,usp/ep/jp grade.
Related News: At a national conference on TCM last October, Xi urged experts and officials to carry on and innovate the fine elements in TCM and underlined efforts to promote it internationally, Xinhua reported at the time.benzyl (3S)-6,7-dimethoxy-1,2,3,4-tetrahydroisoquinoline-3-carboxylate,hydrochloride manufacturer Rigosertib, in its intravenous formulation, is currently in Phase 3 clinical development for the treatment of higher-risk MDS.2-Chloro-5-fluorobenzoic acid supplier Rigosertib, in its intravenous formulation, is currently in Phase 3 clinical development for the treatment of higher-risk MDS.5H-benzo[b]carbazole vendor However, pharmaceutical intermediates are subdivided into primary intermediates and advanced intermediates. Because primary intermediate suppliers can only provide simple intermediate production, they are at the front end of the industrial chain. The pressure of competition and price is the greatest. The price fluctuations of basic chemical raw materials have a greater impact on them.On the basis of achieving low-cost and high-quality processes, production capacity will become the core driving force for API companies to break through sales bottlenecks.